Showing Stats For All Records
Top Artists
1 | Fleetwood Mac | 8 |
---|---|---|
2 | Elvis Costello & The Attractions | 7 |
3 | Talking Heads | 7 |
4 | Heart | 6 |
5 | Steely Dan | 6 |
6 | The Beatles | 6 |
7 | The Clash | 6 |
8 | Bob Dylan | 5 |
9 | Bob Marley & The Wailers | 5 |
10 | Emmylou Harris | 5 |
Top Releases
Top Genres
1 | Pop Rock | 184 |
---|---|---|
2 | New Wave | 86 |
3 | Synth-pop | 69 |
4 | Classic Rock | 49 |
5 | Folk Rock | 46 |
6 | Blues Rock | 43 |
7 | Rock & Roll | 41 |
8 | Soft Rock | 36 |
9 | Disco | 33 |
10 | Country | 32 |
Top Labels
1 | Columbia | 59 |
---|---|---|
2 | Warner Bros. Records | 59 |
3 | Epic | 40 |
4 | Capitol Records | 35 |
5 | Atlantic | 31 |
6 | A&m Records | 24 |
7 | Sire | 21 |
8 | Elektra | 20 |
9 | Chrysalis | 19 |
10 | Reprise Records | 19 |