Showing Stats For All Records
Top Artists
| 1 | Pink Floyd | 44 |
|---|---|---|
| 2 | Genesis | 12 |
| 3 | Paolo Nutini | 8 |
| 4 | Spandau Ballet | 8 |
| 5 | George Michael | 5 |
| 6 | Prince And The Revolution | 5 |
| 7 | Dire Straits | 4 |
| 8 | Queen | 4 |
| 9 | Vasco Rossi | 4 |
| 10 | Eros Ramazzotti | 3 |
Top Releases
Top Genres
| 1 | Pop Rock | 52 |
|---|---|---|
| 2 | Prog Rock | 46 |
| 3 | Classic Rock | 27 |
| 4 | Psychedelic Rock | 26 |
| 5 | Synth-pop | 26 |
| 6 | Soft Rock | 18 |
| 7 | Alternative Rock | 17 |
| 8 | Ambient | 13 |
| 9 | Soundtrack | 12 |
| 10 | Score | 10 |
Top Labels
| 1 | Harvest | 26 |
|---|---|---|
| 2 | Emi | 20 |
| 3 | Virgin | 16 |
| 4 | Reprise Records | 13 |
| 5 | Atlantic | 11 |
| 6 | Chrysalis | 9 |
| 7 | Warner Bros. Records | 7 |
| 8 | Epic | 5 |
| 9 | Island Records | 5 |
| 10 | Universal | 4 |





MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.