Showing Stats For DVD
Top Artists on DVD
| 1 | Eric Clapton | 2 |
|---|---|---|
| 2 | Madonna | 2 |
| 3 | Martin Scorcese Presents The Blues | 2 |
| 4 | New Order | 2 |
| 5 | Pet Shop Boys | 2 |
| 6 | Peter Gabriel | 2 |
| 7 | Roxy Music | 2 |
| 8 | The Rolling Stones | 2 |
| 9 | U2 | 2 |
| 10 | Xutos & Pontapés | 2 |
Top Genres on DVD
| 1 | Pop Rock | 16 |
|---|---|---|
| 2 | Synth-pop | 14 |
| 3 | Alternative Rock | 12 |
| 4 | Classic Rock | 12 |
| 5 | New Wave | 7 |
| 6 | Arena Rock | 6 |
| 7 | Acoustic | 5 |
| 8 | Blues Rock | 5 |
| 9 | House | 5 |
| 10 | Downtempo | 4 |
Top Labels on DVD
| 1 | Warner Music Vision | 6 |
|---|---|---|
| 2 | Palm Pictures | 5 |
| 3 | Ev Classics | 4 |
| 4 | Eagle Vision | 3 |
| 5 | Mute | 3 |
| 6 | Universal | 3 |
| 7 | Universal Music Dvd Video | 3 |
| 8 | Columbia | 2 |
| 9 | Island Records | 2 |
| 10 | Parlophone | 2 |








MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.