Showing Stats For
Top Artists on
| 1 | Bob Dylan | 38 |
|---|---|---|
| 2 | The Beatles | 31 |
| 3 | David Bowie | 21 |
| 4 | Billy Joel | 19 |
| 5 | The Beach Boys | 16 |
| 6 | The Grateful Dead | 15 |
| 7 | Elton John | 14 |
| 8 | Genesis | 14 |
| 9 | James Brown | 13 |
| 10 | Miles Davis | 13 |
Top Genres on
| 1 | Pop Rock | 288 |
|---|---|---|
| 2 | Folk Rock | 148 |
| 3 | Alternative Rock | 143 |
| 4 | Soul | 134 |
| 5 | Classic Rock | 133 |
| 6 | Blues Rock | 105 |
| 7 | Indie Rock | 96 |
| 8 | Synth-pop | 87 |
| 9 | Rock & Roll | 86 |
| 10 | Psychedelic Rock | 83 |
Top Labels on
| 1 | Columbia | 206 |
|---|---|---|
| 2 | Warner Bros. Records | 101 |
| 3 | Capitol Records | 77 |
| 4 | Atlantic | 76 |
| 5 | Epic | 50 |
| 6 | Reprise Records | 45 |
| 7 | Mca Records | 41 |
| 8 | Rca Victor | 38 |
| 9 | Elektra | 35 |
| 10 | A&m Records | 33 |






MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.