Showing Stats For All Records
Top Artists
| 1 | Motörhead | 16 |
|---|---|---|
| 2 | Led Zeppelin | 14 |
| 3 | Zz Top | 11 |
| 4 | Saxon | 9 |
| 5 | Iron Maiden | 7 |
| 6 | Uriah Heep | 7 |
| 7 | Judas Priest | 5 |
| 8 | Black Sabbath | 4 |
| 9 | Ramones | 4 |
| 10 | Status Quo | 4 |
Top Releases
Top Genres
| 1 | Hard Rock | 47 |
|---|---|---|
| 2 | Heavy Metal | 32 |
| 3 | Pop Rock | 22 |
| 4 | Blues Rock | 21 |
| 5 | Rock & Roll | 16 |
| 6 | Classic Rock | 14 |
| 7 | Prog Rock | 4 |
| 8 | Psychedelic Rock | 3 |
| 9 | Punk | 3 |
| 10 | Southern Rock | 3 |
Top Labels
| 1 | Warner Bros. Records | 11 |
|---|---|---|
| 2 | Carrere | 8 |
| 3 | Bronze | 7 |
| 4 | Emi | 6 |
| 5 | Atlantic | 5 |
| 6 | Mca Records | 5 |
| 7 | Cbs | 4 |
| 8 | Swan Song | 4 |
| 9 | Roadrunner Records | 3 |
| 10 | Vertigo | 3 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.