Showing Stats For All Records
Top Artists
| 1 | Ella Fitzgerald | 33 |
|---|---|---|
| 2 | Lightnin' Hopkins | 31 |
| 3 | Duke Ellington | 27 |
| 4 | Joe Pass | 27 |
| 5 | Thelonious Monk | 24 |
| 6 | Miles Davis | 22 |
| 7 | Frank Sinatra | 21 |
| 8 | Charles Mingus | 20 |
| 9 | Ali Akbar Khan | 18 |
| 10 | Bill Evans | 18 |
Top Releases
Top Genres
| 1 | Bop | 129 |
|---|---|---|
| 2 | Hard Bop | 127 |
| 3 | Contemporary Jazz | 92 |
| 4 | Post Bop | 88 |
| 5 | Swing | 73 |
| 6 | Big Band | 65 |
| 7 | Vocal | 62 |
| 8 | Cool Jazz | 60 |
| 9 | Soul-jazz | 49 |
| 10 | Easy Listening | 45 |
Top Labels
| 1 | Columbia | 93 |
|---|---|---|
| 2 | Verve Records | 90 |
| 3 | Capitol Records | 66 |
| 4 | Pablo Records | 65 |
| 5 | Blue Note | 56 |
| 6 | Riverside Records | 53 |
| 7 | Ecm Records | 44 |
| 8 | Atlantic | 41 |
| 9 | Original Jazz Classics | 39 |
| 10 | Prestige | 34 |






MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.