Showing Stats For
Top Artists on
| 1 | Eric Clapton | 33 |
|---|---|---|
| 2 | Deep Purple | 26 |
| 3 | Golden Earring | 25 |
| 4 | Pink Floyd | 24 |
| 5 | The Shadows | 19 |
| 6 | Santana | 17 |
| 7 | Jimi Hendrix | 16 |
| 8 | Queen | 16 |
| 9 | Wishbone Ash | 16 |
| 10 | Fleetwood Mac | 15 |
Top Releases on
Top Genres on
| 1 | Classic Rock | 228 |
|---|---|---|
| 2 | Pop Rock | 219 |
| 3 | Hard Rock | 206 |
| 4 | Blues Rock | 178 |
| 5 | Prog Rock | 89 |
| 6 | Psychedelic Rock | 74 |
| 7 | Rock & Roll | 67 |
| 8 | Heavy Metal | 66 |
| 9 | Folk Rock | 58 |
| 10 | Country Rock | 44 |
Top Labels on
| 1 | Cbs | 70 |
|---|---|---|
| 2 | Polydor | 66 |
| 3 | Atlantic | 55 |
| 4 | Warner Bros. Records | 55 |
| 5 | Emi | 46 |
| 6 | Capitol Records | 40 |
| 7 | Vertigo | 34 |
| 8 | Mca Records | 32 |
| 9 | Reprise Records | 29 |
| 10 | Epic | 27 |





MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.