Showing Stats For All Records
Top Artists
| 1 | Cerrone | 7 |
|---|---|---|
| 2 | Dire Straits | 6 |
| 3 | Pink Floyd | 4 |
| 4 | Eric Clapton | 3 |
| 5 | Status Quo | 3 |
| 6 | Tyler, The Creator | 3 |
| 7 | Daft Punk | 2 |
| 8 | The Blues Brothers | 2 |
| 9 | The Doors | 2 |
| 10 | Van Halen | 2 |
Top Releases
| 1 | Making Movies by Dire Straits | 2 |
|---|
Top Genres
| 1 | Disco | 16 |
|---|---|---|
| 2 | Hard Rock | 11 |
| 3 | Blues Rock | 10 |
| 4 | Classic Rock | 10 |
| 5 | Pop Rock | 10 |
| 6 | Soul | 6 |
| 7 | Contemporary R&b | 5 |
| 8 | Psychedelic Rock | 5 |
| 9 | Heavy Metal | 4 |
| 10 | Prog Rock | 4 |
Top Labels
| 1 | Vertigo | 8 |
|---|---|---|
| 2 | Atlantic | 5 |
| 3 | Columbia | 5 |
| 4 | Malligator | 5 |
| 5 | Warner Bros. Records | 4 |
| 6 | Because Music | 3 |
| 7 | Epic | 3 |
| 8 | Harvest | 3 |
| 9 | Rso | 3 |
| 10 | Sony Music | 3 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.