Showing Stats For All Records
Top Artists
| 1 | Cerrone | 6 |
|---|---|---|
| 2 | Dire Straits | 6 |
| 3 | Pink Floyd | 4 |
| 4 | Eric Clapton | 3 |
| 5 | Status Quo | 3 |
| 6 | Daft Punk | 2 |
| 7 | The Blues Brothers | 2 |
| 8 | The Doors | 2 |
| 9 | Tyler, The Creator | 2 |
| 10 | Van Halen | 2 |
Top Releases
| 1 | Making Movies by Dire Straits | 2 |
|---|
Top Genres
| 1 | Disco | 15 |
|---|---|---|
| 2 | Blues Rock | 10 |
| 3 | Classic Rock | 10 |
| 4 | Hard Rock | 10 |
| 5 | Pop Rock | 10 |
| 6 | Soul | 6 |
| 7 | Psychedelic Rock | 5 |
| 8 | Contemporary R&b | 4 |
| 9 | Heavy Metal | 4 |
| 10 | Prog Rock | 4 |
Top Labels
| 1 | Vertigo | 8 |
|---|---|---|
| 2 | Atlantic | 5 |
| 3 | Columbia | 4 |
| 4 | Malligator | 4 |
| 5 | Warner Bros. Records | 4 |
| 6 | Because Music | 3 |
| 7 | Epic | 3 |
| 8 | Rso | 3 |
| 9 | A&m Records | 2 |
| 10 | Cbs | 2 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.