Showing Stats For All Records
Top Artists
| 1 | Kiss | 12 |
|---|---|---|
| 2 | Emerson, Lake & Palmer | 9 |
| 3 | Led Zeppelin | 9 |
| 4 | Pink Floyd | 9 |
| 5 | Genesis | 7 |
| 6 | The Beatles | 7 |
| 7 | Ac/dc | 5 |
| 8 | David Bowie | 5 |
| 9 | The Dead Weather | 4 |
| 10 | Black Sabbath | 3 |
Top Genres
| 1 | Hard Rock | 31 |
|---|---|---|
| 2 | Prog Rock | 18 |
| 3 | Psychedelic Rock | 15 |
| 4 | Blues Rock | 10 |
| 5 | Classic Rock | 10 |
| 6 | Pop Rock | 10 |
| 7 | Glam | 8 |
| 8 | Heavy Metal | 8 |
| 9 | Alternative Rock | 6 |
| 10 | Garage Rock | 5 |
Top Labels
| 1 | Atlantic | 10 |
|---|---|---|
| 2 | Harvest | 8 |
| 3 | Mercury | 8 |
| 4 | Rhino Records (2) | 8 |
| 5 | Parlophone | 7 |
| 6 | Razor & Tie | 7 |
| 7 | Charisma | 6 |
| 8 | Columbia | 6 |
| 9 | Third Man Records | 6 |
| 10 | Casablanca Records | 5 |





MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.