Showing Stats For All Records
Top Artists
1 | Pink Floyd | 8 |
---|---|---|
2 | Ac/dc | 7 |
3 | Leif Garrett | 5 |
4 | Led Zeppelin | 3 |
5 | Pat Benatar | 3 |
6 | Billy Joel | 2 |
7 | Peter Frampton | 2 |
8 | Phil Collins | 2 |
9 | Reo Speedwagon | 2 |
10 | Sleep | 2 |
Top Releases
1 | Feel The Need by Leif Garrett | 2 |
---|---|---|
2 | Highway To Hell by AC/DC | 2 |
3 | Precious Time by Pat Benatar | 2 |
4 | Same Goes For You by Leif Garrett | 2 |
Top Genres
1 | Pop Rock | 41 |
---|---|---|
2 | Hard Rock | 26 |
3 | Classic Rock | 20 |
4 | Disco | 7 |
5 | Vocal | 6 |
6 | Ballad | 5 |
7 | Country | 5 |
8 | Prog Rock | 5 |
9 | Soft Rock | 5 |
10 | Synth-pop | 5 |
Top Labels
1 | Columbia | 16 |
---|---|---|
2 | Atlantic | 15 |
3 | Warner Bros. Records | 6 |
4 | Epic | 5 |
5 | Capitol Records | 4 |
6 | Scotti Bros. Records | 4 |
7 | Chrysalis | 3 |
8 | Legacy | 3 |
9 | Mercury | 3 |
10 | A&m Records | 2 |