Showing Stats For All Records
Top Artists
1 | The Weeknd | 11 |
---|---|---|
2 | Rihanna | 8 |
3 | Kehlani | 6 |
4 | Billie Eilish | 5 |
5 | Jhené Aiko | 5 |
6 | Lana Del Rey | 5 |
7 | Michael Jackson | 5 |
8 | Melanie Martinez | 4 |
9 | Avril Lavigne | 3 |
10 | Barbra Streisand | 3 |
Top Releases
1 | Chilombo by Jhené AIko | 2 |
---|---|---|
2 | Thriller by Michael Jackson | 2 |
3 | You Should Be Here by Kehlani | 2 |
Top Genres
1 | Contemporary R&b | 50 |
---|---|---|
2 | Pop Rock | 23 |
3 | Soul | 18 |
4 | Synth-pop | 15 |
5 | Ballad | 12 |
6 | Vocal | 12 |
7 | Indie Pop | 10 |
8 | Rnb/swing | 10 |
9 | Disco | 9 |
10 | Alternative Rock | 7 |
Top Labels
1 | Def Jam Recordings | 16 |
---|---|---|
2 | Columbia | 15 |
3 | Republic Records | 15 |
4 | Interscope Records | 14 |
5 | Atlantic | 11 |
6 | Rca | 11 |
7 | Xo | 9 |
8 | Legacy | 7 |
9 | Epic | 6 |
10 | Srp Records | 6 |