Showing Stats For All Records
Top Artists
| 1 | Mclauchlan Murray | 15 |
|---|---|---|
| 2 | The Beatles | 14 |
| 3 | Cockburn Bruce | 11 |
| 4 | Cohen Leonard | 10 |
| 5 | John Elton | 10 |
| 6 | Lennon John | 9 |
| 7 | Springsteen Bruce | 9 |
| 8 | Young Neil | 9 |
| 9 | Browne Jackson | 8 |
| 10 | Dylan Bob | 8 |
Top Releases
Top Genres
| 1 | Pop Rock | 108 |
|---|---|---|
| 2 | Folk Rock | 84 |
| 3 | Classic Rock | 64 |
| 4 | Soft Rock | 31 |
| 5 | Rock & Roll | 28 |
| 6 | Psychedelic Rock | 23 |
| 7 | Country Rock | 22 |
| 8 | Folk | 20 |
| 9 | Vocal | 17 |
| 10 | Acoustic | 16 |
Top Labels
| 1 | Columbia | 57 |
|---|---|---|
| 2 | Warner Bros. Records | 29 |
| 3 | Asylum Records | 24 |
| 4 | Capitol Records | 23 |
| 5 | Reprise Records | 16 |
| 6 | Mca Records | 15 |
| 7 | Atlantic | 14 |
| 8 | True North | 14 |
| 9 | Columbia | 13 |
| 10 | True North | 13 |





MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.