Showing Stats For All Records
Top Artists
1 | Death Grips | 6 |
---|---|---|
2 | Jpegmafia | 4 |
3 | Danny Brown | 3 |
4 | Radiohead | 3 |
5 | The Beatles | 3 |
6 | Westsidegunn | 3 |
7 | Björk | 2 |
8 | Mf Doom | 2 |
9 | Pusha T | 2 |
10 | The Weeknd | 2 |
Top Genres
1 | Experimental | 18 |
---|---|---|
2 | Hardcore Hip-hop | 14 |
3 | Trap | 6 |
4 | Abstract | 4 |
5 | Alternative Rock | 4 |
6 | Conscious | 4 |
7 | Industrial | 4 |
8 | Jazzy Hip-hop | 4 |
9 | Leftfield | 4 |
10 | Ballad | 3 |
Top Labels
1 | Daupe! | 4 |
---|---|---|
2 | Harvest | 4 |
3 | Third Worlds | 4 |
4 | Columbia | 3 |
5 | Epic | 3 |
6 | Parlophone | 3 |
7 | Atlantic | 2 |
8 | Capitol Records | 2 |
9 | Def Jam Recordings | 2 |
10 | Getting Out Our Dreams | 2 |