Showing Stats For All Records
Top Artists
1 | Foals | 4 |
---|---|---|
2 | Foo Fighters | 4 |
3 | Jimi Hendrix | 3 |
4 | Paolo Nutini | 3 |
5 | Blondie | 2 |
6 | The Beach Boys | 2 |
7 | The Kinks | 2 |
8 | The Rolling Stones | 2 |
9 | The View | 2 |
10 | Amy Winehouse | 1 |
Top Releases
1 | Life Is Yours by Foals | 2 |
---|
Top Genres
1 | Indie Rock | 11 |
---|---|---|
2 | Pop Rock | 11 |
3 | Blues Rock | 6 |
4 | Classic Rock | 4 |
5 | Psychedelic Rock | 4 |
6 | Rock & Roll | 4 |
7 | Acoustic | 3 |
8 | Alternative Rock | 3 |
9 | Britpop | 2 |
10 | Garage Rock | 2 |
Top Labels
1 | Polydor | 5 |
---|---|---|
2 | Atlantic | 3 |
3 | Rca | 3 |
4 | Roswell Records | 3 |
5 | Decca | 2 |
6 | Legacy | 2 |
7 | Marble Arch | 2 |
8 | Transgressive Records | 2 |
9 | Warner Bros. Records | 2 |
10 | Warner Records | 2 |