Showing Stats For All Records
Top Artists
| 1 | Lee Ritenour | 5 |
|---|---|---|
| 2 | The Doobie Brothers | 5 |
| 3 | Bob James | 4 |
| 4 | Burt Bacharach | 3 |
| 5 | Dave Grusin | 3 |
| 6 | Dionne Warwick | 3 |
| 7 | 5th Dimension | 2 |
| 8 | Carly Simon | 2 |
| 9 | David Benoit | 2 |
| 10 | Earl Klugh | 2 |
Top Genres
| 1 | Pop Rock | 18 |
|---|---|---|
| 2 | Soul | 16 |
| 3 | Contemporary Jazz | 14 |
| 4 | Fusion | 13 |
| 5 | Smooth Jazz | 11 |
| 6 | Folk Rock | 10 |
| 7 | Jazz-funk | 10 |
| 8 | Soft Rock | 8 |
| 9 | Soul-jazz | 7 |
| 10 | Easy Listening | 5 |
Top Labels
| 1 | Warner Bros. Records | 15 |
|---|---|---|
| 2 | Time Life Music | 11 |
| 3 | Columbia | 10 |
| 4 | Grp | 5 |
| 5 | Atlantic | 4 |
| 6 | Reprise Records | 4 |
| 7 | A&m Records | 3 |
| 8 | Arista | 3 |
| 9 | Elektra | 3 |
| 10 | Scepter Records | 3 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.