Showing Stats For All Records
Top Artists
| 1 | Radiohead | 7 |
|---|---|---|
| 2 | Mf Doom | 4 |
| 3 | Tyler, The Creator | 4 |
| 4 | Gong | 3 |
| 5 | Red Hot Chili Peppers | 3 |
| 6 | Blur | 2 |
| 7 | Cardiacs | 2 |
| 8 | David Bowie | 2 |
| 9 | Gorillaz | 2 |
| 10 | Kendrick Lamar | 2 |
Top Releases
| 1 | Scum Fuck Flower Boy by Tyler, The Creator | 2 |
|---|
Top Genres
| 1 | Alternative Rock | 24 |
|---|---|---|
| 2 | Indie Rock | 14 |
| 3 | Conscious | 9 |
| 4 | Experimental | 9 |
| 5 | Pop Rock | 9 |
| 6 | Nu Metal | 8 |
| 7 | Prog Rock | 7 |
| 8 | Abstract | 6 |
| 9 | Jazzy Hip-hop | 6 |
| 10 | Psychedelic Rock | 6 |
Top Labels
| 1 | Interscope Records | 8 |
|---|---|---|
| 2 | Columbia | 7 |
| 3 | Parlophone | 7 |
| 4 | Virgin | 5 |
| 5 | Geffen Records | 4 |
| 6 | Mca Records | 4 |
| 7 | Warner Bros. Records | 4 |
| 8 | Xl Recordings | 4 |
| 9 | Bmg | 3 |
| 10 | Emi | 3 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.