Showing Stats For All Records
Top Artists
| 1 | Coldplay | 2 |
|---|---|---|
| 2 | Denzel Curry | 2 |
| 3 | J. Cole | 2 |
| 4 | Kendrick Lamar | 2 |
| 5 | Bruno Mars | 1 |
| 6 | Kanye West | 1 |
| 7 | Mustafa (24) | 1 |
| 8 | The Jimi Hendrix Experience | 1 |
| 9 | Tyler, The Creator | 1 |
Top Genres
| 1 | Conscious | 4 |
|---|---|---|
| 2 | Contemporary R&b | 4 |
| 3 | Pop Rock | 4 |
| 4 | Trap | 3 |
| 5 | Alternative Rock | 2 |
| 6 | Hardcore Hip-hop | 2 |
| 7 | Jazzy Hip-hop | 2 |
| 8 | Pop Rap | 2 |
| 9 | Acid Rock | 1 |
| 10 | Blues Rock | 1 |
Top Labels
| 1 | Interscope Records | 4 |
|---|---|---|
| 2 | Aftermath Entertainment | 2 |
| 3 | Dreamville | 2 |
| 4 | Loma Vista | 2 |
| 5 | Parlophone | 2 |
| 6 | Top Dawg Entertainment | 2 |
| 7 | Atlantic | 1 |
| 8 | Columbia | 1 |
| 9 | Experience Hendrix | 1 |
| 10 | Handprint Entertainment | 1 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.