Showing Stats For All Records
Top Artists
1 | Pink Floyd | 7 |
---|---|---|
2 | Radiohead | 6 |
3 | Alexandra Stréliski | 3 |
4 | Black Country, New Road | 2 |
5 | Black Midi | 1 |
6 | Coldplay | 1 |
7 | Concertgebouworkest | 1 |
8 | Duster | 1 |
9 | Godspeed You Black Emperor! | 1 |
10 | Igor Stravinsky | 1 |
Top Genres
1 | Alternative Rock | 9 |
---|---|---|
2 | Prog Rock | 8 |
3 | Art Rock | 7 |
4 | Experimental | 6 |
5 | Indie Rock | 4 |
6 | Ambient | 2 |
7 | Classic Rock | 2 |
8 | Lo-fi | 2 |
9 | Neo-classical | 2 |
10 | Pop Rock | 2 |
Top Labels
1 | Pink Floyd Records | 5 |
---|---|---|
2 | Parlophone | 4 |
3 | Secret City Records | 3 |
4 | Xl Recordings | 3 |
5 | Ninja Tune | 2 |
6 | Arts & Crafts | 1 |
7 | Atlantic | 1 |
8 | Capitol Records | 1 |
9 | Constellation | 1 |
10 | Cult Records (3) | 1 |