Showing Stats For All Records
Top Artists
1 | Barry Manilow | 1 |
---|---|---|
2 | Carpenters | 1 |
3 | Johnny Mathis | 1 |
4 | Martha Reeves & The Vandellas | 1 |
5 | The Blues Brothers | 1 |
6 | The Fifth Dimension | 1 |
Top Genres
1 | Soul | 3 |
---|---|---|
2 | Ballad | 2 |
3 | Pop Rock | 2 |
4 | Rhythm & Blues | 2 |
5 | Vocal | 2 |
6 | Blues Rock | 1 |
7 | Disco | 1 |
8 | Easy Listening | 1 |
9 | Funk | 1 |
10 | Musical | 1 |
Top Labels
1 | A&m Records | 1 |
---|---|---|
2 | Arista | 1 |
3 | Atlantic | 1 |
4 | Columbia Musical Treasuries | 1 |
5 | Gordy | 1 |
6 | Lion Records (4) | 1 |
7 | Mgm Records | 1 |
8 | Soul City (2) | 1 |