Showing Stats For All Records
Top Artists
| 1 | Genesis | 25 |
|---|---|---|
| 2 | Rush | 21 |
| 3 | Yes | 20 |
| 4 | Camel | 19 |
| 5 | The Beatles | 19 |
| 6 | Jethro Tull | 18 |
| 7 | The Who | 18 |
| 8 | Led Zeppelin | 17 |
| 9 | King Crimson | 15 |
| 10 | Jean-luc Ponty | 14 |
Top Releases
Top Genres
| 1 | Prog Rock | 289 |
|---|---|---|
| 2 | Pop Rock | 238 |
| 3 | Classic Rock | 154 |
| 4 | Synth-pop | 105 |
| 5 | New Wave | 98 |
| 6 | Art Rock | 95 |
| 7 | Fusion | 85 |
| 8 | Jazz-rock | 66 |
| 9 | Hard Rock | 63 |
| 10 | Psychedelic Rock | 42 |
Top Labels
| 1 | Atlantic | 90 |
|---|---|---|
| 2 | Columbia | 81 |
| 3 | A&m Records | 72 |
| 4 | Warner Bros. Records | 59 |
| 5 | Mca Records | 41 |
| 6 | Capitol Records | 35 |
| 7 | Polydor | 35 |
| 8 | Arista | 30 |
| 9 | Chrysalis | 28 |
| 10 | Mercury | 27 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.