Showing Stats For All Records
Top Artists
| 1 | Pink Floyd | 14 |
|---|---|---|
| 2 | Yes | 14 |
| 3 | Jethro Tull | 12 |
| 4 | Jimi Hendrix | 11 |
| 5 | The Moody Blues | 11 |
| 6 | Genesis | 10 |
| 7 | The Who | 9 |
| 8 | Emerson, Lake & Palmer | 8 |
| 9 | Family | 8 |
| 10 | King Crimson | 8 |
Top Releases
Top Genres
| 1 | Prog Rock | 101 |
|---|---|---|
| 2 | Classic Rock | 93 |
| 3 | Hard Rock | 72 |
| 4 | Pop Rock | 61 |
| 5 | Psychedelic Rock | 58 |
| 6 | Blues Rock | 35 |
| 7 | Heavy Metal | 30 |
| 8 | Folk Rock | 22 |
| 9 | Rock & Roll | 18 |
| 10 | Symphonic Rock | 12 |
Top Labels
| 1 | Atlantic | 37 |
|---|---|---|
| 2 | Island Records | 34 |
| 3 | Polydor | 26 |
| 4 | Chrysalis | 19 |
| 5 | Cbs | 18 |
| 6 | Vertigo | 18 |
| 7 | Apple Records | 15 |
| 8 | Harvest | 15 |
| 9 | Charisma | 14 |
| 10 | Emi | 13 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.