Showing Stats For
Top Artists on
1 | John Coltrane | 80 |
---|---|---|
2 | Miles Davis | 59 |
3 | Eric Dolphy | 28 |
4 | The Sun Ra Arkestra | 26 |
5 | Thelonious Monk | 24 |
6 | Don Cherry | 20 |
7 | Ornette Coleman | 20 |
8 | Can | 18 |
9 | Charles Mingus | 18 |
10 | Herbie Hancock | 15 |
Top Releases on
Top Genres on
1 | Free Jazz | 201 |
---|---|---|
2 | Hard Bop | 165 |
3 | Post Bop | 139 |
4 | Modal | 80 |
5 | Experimental | 76 |
6 | Bop | 73 |
7 | Indie Rock | 59 |
8 | Psychedelic Rock | 58 |
9 | Fusion | 47 |
10 | Prog Rock | 46 |
Top Labels on
1 | Blue Note | 169 |
---|---|---|
2 | Columbia | 101 |
3 | Impulse! | 99 |
4 | Prestige | 57 |
5 | Atlantic | 50 |
6 | Warner Bros. Records | 30 |
7 | Abc Records | 25 |
8 | Original Jazz Classics | 24 |
9 | Reprise Records | 20 |
10 | Capitol Records | 16 |