Showing Stats For All Records
Top Artists
1 | Boeijen Frank (groep) | 9 |
---|---|---|
2 | De Nijs Rob | 8 |
3 | Dylan Bob | 8 |
4 | Harris Emmylou | 8 |
5 | Simple Minds | 7 |
6 | Young Neil | 7 |
7 | Carpenters | 6 |
8 | De Groot Boudewijn | 6 |
9 | Stenberg Berdien | 6 |
10 | U2 | 6 |
Top Genres
1 | Pop Rock | 133 |
---|---|---|
2 | Folk Rock | 78 |
3 | Synth-pop | 59 |
4 | Soft Rock | 38 |
5 | Country Rock | 35 |
6 | Classic Rock | 30 |
7 | Ballad | 28 |
8 | Country | 21 |
9 | Chanson | 19 |
10 | Vocal | 18 |
Top Labels
1 | Cbs | 31 |
---|---|---|
2 | Warner Bros. Records | 22 |
3 | A&m Records | 20 |
4 | Emi | 20 |
5 | Philips | 17 |
6 | Virgin | 17 |
7 | Island Records | 15 |
8 | Columbia | 13 |
9 | Reprise Records | 12 |
10 | Atlantic | 11 |