Showing Stats For All Records
Top Artists
1 | Boeijen Frank (groep) | 9 |
---|---|---|
2 | Dylan Bob | 7 |
3 | Harris Emmylou | 7 |
4 | Simple Minds | 6 |
5 | Stenberg Berdien | 6 |
6 | Crosby David | 5 |
7 | De Groot Boudewijn | 5 |
8 | Young Neil | 5 |
9 | Abba | 4 |
10 | Bush Kate | 4 |
Top Genres
1 | Pop Rock | 95 |
---|---|---|
2 | Folk Rock | 55 |
3 | Synth-pop | 47 |
4 | Soft Rock | 28 |
5 | Classic Rock | 25 |
6 | Country Rock | 21 |
7 | Ballad | 20 |
8 | Country | 16 |
9 | Chanson | 15 |
10 | Vocal | 14 |
Top Labels
1 | Cbs | 24 |
---|---|---|
2 | Warner Bros. Records | 18 |
3 | Philips | 16 |
4 | Virgin | 15 |
5 | A&m Records | 14 |
6 | Emi | 13 |
7 | Columbia | 10 |
8 | Island Records | 10 |
9 | Reprise Records | 10 |
10 | Atlantic | 8 |