Showing Stats For All Records
Top Artists
| 1 | Bruce Springsteen | 21 |
|---|---|---|
| 2 | Green Day | 14 |
| 3 | Helloween | 13 |
| 4 | Iron Maiden | 12 |
| 5 | Genesis | 11 |
| 6 | Metallica | 11 |
| 7 | Megadeth | 10 |
| 8 | Black Sabbath | 9 |
| 9 | Type O Negative | 8 |
| 10 | Deep Purple | 7 |
Top Releases
Top Genres
| 1 | Heavy Metal | 162 |
|---|---|---|
| 2 | Hard Rock | 115 |
| 3 | Pop Rock | 81 |
| 4 | Thrash | 49 |
| 5 | Classic Rock | 43 |
| 6 | Prog Rock | 37 |
| 7 | Punk | 31 |
| 8 | Speed Metal | 26 |
| 9 | Synth-pop | 19 |
| 10 | Alternative Rock | 17 |
Top Labels
| 1 | Vertigo | 39 |
|---|---|---|
| 2 | Cbs | 34 |
| 3 | Roadrunner Records | 24 |
| 4 | Emi | 20 |
| 5 | Epic | 20 |
| 6 | Noise International | 19 |
| 7 | Polydor | 18 |
| 8 | Atlantic | 16 |
| 9 | Columbia | 14 |
| 10 | Nuclear Blast | 14 |







MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.