Showing Stats For All Records
Top Artists
1 | 5 Seconds Of Summer | 3 |
---|---|---|
2 | Bruno Mars | 3 |
3 | Fleetwood Mac | 3 |
4 | Bleachers | 2 |
5 | Bts | 2 |
6 | Jeff Buckley | 2 |
7 | Mihaela Runceanu | 2 |
8 | The Neighbourhood | 2 |
9 | Twenty One Pilots | 2 |
10 | Abba | 1 |
Top Genres
1 | Pop Rock | 9 |
---|---|---|
2 | Alternative Rock | 7 |
3 | Contemporary R&b | 5 |
4 | Indie Rock | 5 |
5 | Synth-pop | 5 |
6 | Soul | 4 |
7 | Disco | 3 |
8 | Vocal | 3 |
9 | Ballad | 2 |
10 | Classic Rock | 2 |
Top Labels
1 | Columbia | 6 |
---|---|---|
2 | Atlantic | 3 |
3 | Rca | 3 |
4 | Sony Music | 3 |
5 | Capitol Records | 2 |
6 | Electrecord | 2 |
7 | Fueled By Ramen | 2 |
8 | Hbo | 2 |
9 | Interscope Records | 2 |
10 | Legacy | 2 |