Showing Stats For All Records
Top Artists
| 1 | Bob Dylan | 40 |
|---|---|---|
| 2 | Miles Davis | 13 |
| 3 | The Beatles | 11 |
| 4 | Eric Clapton | 10 |
| 5 | Joni Mitchell | 10 |
| 6 | Leonard Cohen | 10 |
| 7 | Jethro Tull | 9 |
| 8 | Steely Dan | 9 |
| 9 | Keith Jarrett | 8 |
| 10 | Pink Floyd | 8 |
Top Releases
Top Genres
| 1 | Folk Rock | 44 |
|---|---|---|
| 2 | Pop Rock | 40 |
| 3 | Classic Rock | 39 |
| 4 | Blues Rock | 37 |
| 5 | Psychedelic Rock | 19 |
| 6 | Folk | 18 |
| 7 | Hard Bop | 18 |
| 8 | Fusion | 17 |
| 9 | Contemporary Jazz | 16 |
| 10 | Jazz-rock | 14 |
Top Labels
| 1 | Cbs | 46 |
|---|---|---|
| 2 | Music On Vinyl | 30 |
| 3 | Columbia | 22 |
| 4 | Ecm Records | 16 |
| 5 | Reprise Records | 11 |
| 6 | Warner Bros. Records | 11 |
| 7 | Emi | 10 |
| 8 | Chrysalis | 9 |
| 9 | Decca | 9 |
| 10 | Island Records | 9 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.