Showing Stats For All Records
Top Artists
1 | Sepultura | 13 |
---|---|---|
2 | Slayer | 12 |
3 | Black Sabbath | 11 |
4 | Converge | 11 |
5 | Neurosis | 11 |
6 | Mastodon | 10 |
7 | Blur | 9 |
8 | Electric Wizard | 9 |
9 | High On Fire | 9 |
10 | Beastie Boys | 8 |
Top Releases
1 | Weezer by Weezer | 3 |
---|---|---|
2 | British Steel by Judas Priest | 2 |
3 | Cloudcuckooland by Lightning Seeds | 2 |
4 | Heart Station by Utada Hikaru | 2 |
5 | The Mix-Up by Beastie Boys | 2 |
Top Genres
1 | Heavy Metal | 117 |
---|---|---|
2 | Alternative Rock | 83 |
3 | Punk | 76 |
4 | Hardcore | 74 |
5 | Thrash | 69 |
6 | Doom Metal | 61 |
7 | Hard Rock | 55 |
8 | Death Metal | 53 |
9 | Indie Rock | 53 |
10 | Pop Rock | 51 |
Top Labels
1 | Relapse Records | 27 |
---|---|---|
2 | Earache | 23 |
3 | Geffen Records | 21 |
4 | Bmg | 19 |
5 | Capitol Records | 19 |
6 | Rise Above Records | 17 |
7 | Epitaph | 16 |
8 | Reprise Records | 16 |
9 | Southern Lord | 16 |
10 | Ume | 16 |