Showing Stats For All Records
Top Artists
1 | Frank Zappa | 75 |
---|---|---|
2 | Rush | 69 |
3 | Kiss | 57 |
4 | The Beatles | 43 |
5 | Ac/dc | 34 |
6 | The Mothers Of Invention | 22 |
7 | Black Sabbath | 21 |
8 | Led Zeppelin | 20 |
9 | Pink Floyd | 19 |
10 | King Crimson | 18 |
Top Releases
Top Genres
1 | Hard Rock | 305 |
---|---|---|
2 | Pop Rock | 263 |
3 | Prog Rock | 211 |
4 | Salsa | 189 |
5 | Classic Rock | 156 |
6 | Heavy Metal | 113 |
7 | Soundtrack | 107 |
8 | Ballad | 102 |
9 | Disco | 96 |
10 | Blues Rock | 92 |
Top Labels
1 | Planeta Deagostini | 100 |
---|---|---|
2 | Atlantic | 87 |
3 | Mercury | 79 |
4 | Cbs | 76 |
5 | Columbia | 76 |
6 | Warner Bros. Records | 74 |
7 | Epic | 68 |
8 | Emi | 62 |
9 | Discos Fuentes | 60 |
10 | Rykodisc | 50 |