Showing Stats For All Records
Top Artists
1 | Frank Zappa | 78 |
---|---|---|
2 | Rush | 69 |
3 | Kiss | 64 |
4 | The Beatles | 46 |
5 | Ac/dc | 36 |
6 | Led Zeppelin | 25 |
7 | Black Sabbath | 22 |
8 | The Mothers Of Invention | 22 |
9 | Pink Floyd | 21 |
10 | Deep Purple | 18 |
Top Releases
Top Genres
1 | Hard Rock | 334 |
---|---|---|
2 | Pop Rock | 285 |
3 | Prog Rock | 231 |
4 | Salsa | 200 |
5 | Classic Rock | 175 |
6 | Heavy Metal | 122 |
7 | Soundtrack | 114 |
8 | Blues Rock | 109 |
9 | Ballad | 108 |
10 | Disco | 105 |
Top Labels
1 | Planeta Deagostini | 100 |
---|---|---|
2 | Atlantic | 94 |
3 | Columbia | 88 |
4 | Mercury | 86 |
5 | Warner Bros. Records | 82 |
6 | Cbs | 79 |
7 | Epic | 72 |
8 | Emi | 63 |
9 | Discos Fuentes | 61 |
10 | Polydor | 53 |