Showing Stats For All Records
Top Artists
1 | Queen | 26 |
---|---|---|
2 | Arctic Monkeys | 7 |
3 | Elton John | 7 |
4 | Pink Floyd | 7 |
5 | The Beatles | 6 |
6 | Oasis | 4 |
7 | The Doors | 4 |
8 | The Who | 3 |
9 | Liam Gallagher | 2 |
10 | Paul Mccartney | 2 |
Top Releases
1 | (What's The Story) Morning Glory? by Oasis | 2 |
---|---|---|
2 | Now And Then / Love Me Do by The Beatles | 2 |
Top Genres
1 | Pop Rock | 35 |
---|---|---|
2 | Hard Rock | 19 |
3 | Arena Rock | 18 |
4 | Classic Rock | 14 |
5 | Indie Rock | 11 |
6 | Psychedelic Rock | 11 |
7 | Glam | 9 |
8 | Prog Rock | 9 |
9 | Alternative Rock | 7 |
10 | Blues Rock | 6 |
Top Labels
1 | Virgin Emi Records | 17 |
---|---|---|
2 | Parlophone | 11 |
3 | Domino | 7 |
4 | Emi | 7 |
5 | Pink Floyd Records | 5 |
6 | Apple Records | 4 |
7 | Big Brother | 4 |
8 | Djm Records (2) | 4 |
9 | Elektra | 4 |
10 | Universal Music Group International | 4 |