Showing Stats For All Records
Top Artists
| 1 | Manic Street Preachers | 91 |
|---|---|---|
| 2 | R.e.m. | 21 |
| 3 | Bruce Springsteen | 16 |
| 4 | Hootie & The Blowfish | 16 |
| 5 | The Who | 15 |
| 6 | Eric Clapton | 13 |
| 7 | Thin Lizzy | 12 |
| 8 | Elvis Costello | 11 |
| 9 | Queen | 10 |
| 10 | Bob Dylan | 9 |
Top Releases
Top Genres
| 1 | Pop Rock | 257 |
|---|---|---|
| 2 | Alternative Rock | 185 |
| 3 | Classic Rock | 142 |
| 4 | Indie Rock | 111 |
| 5 | Hard Rock | 84 |
| 6 | Soul | 77 |
| 7 | Soft Rock | 65 |
| 8 | Blues Rock | 59 |
| 9 | Folk Rock | 56 |
| 10 | Rock & Roll | 50 |
Top Labels
| 1 | Columbia | 120 |
|---|---|---|
| 2 | Virgin | 54 |
| 3 | Epic | 52 |
| 4 | Sony Music | 48 |
| 5 | Emi | 47 |
| 6 | Warner Bros. Records | 41 |
| 7 | Atlantic | 40 |
| 8 | Parlophone | 39 |
| 9 | Polydor | 34 |
| 10 | Spectrum Music (2) | 28 |










MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.