Showing Stats For All Records
Top Artists
| 1 | Pink Floyd | 6 |
|---|---|---|
| 2 | Led Zeppelin | 5 |
| 3 | Bijelo Dugme | 4 |
| 4 | David Bowie | 4 |
| 5 | The Rolling Stones | 4 |
| 6 | Bob Dylan | 3 |
| 7 | Talking Heads | 3 |
| 8 | Bruce Springsteen | 2 |
| 9 | Nirvana | 2 |
| 10 | Pearl Jam | 2 |
Top Genres
| 1 | Pop Rock | 17 |
|---|---|---|
| 2 | Blues Rock | 14 |
| 3 | New Wave | 14 |
| 4 | Hard Rock | 13 |
| 5 | Alternative Rock | 11 |
| 6 | Classic Rock | 11 |
| 7 | Prog Rock | 10 |
| 8 | Folk Rock | 9 |
| 9 | Psychedelic Rock | 7 |
| 10 | Art Rock | 6 |
Top Labels
| 1 | Columbia | 8 |
|---|---|---|
| 2 | Jugoton | 8 |
| 3 | Sony Music | 7 |
| 4 | Pink Floyd Records | 6 |
| 5 | Atlantic | 5 |
| 6 | Legacy | 5 |
| 7 | A&m Records | 4 |
| 8 | Parlophone | 4 |
| 9 | Rhino Records (2) | 4 |
| 10 | Sire | 4 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.