Showing Stats For
Top Artists on
1 | Tyler, The Creator | 7 |
---|---|---|
2 | Bad Bunny | 4 |
3 | Sza | 4 |
4 | Alvaro Diaz | 2 |
5 | Kendrick Lamar | 2 |
6 | Travis Scott | 2 |
7 | Jhayco | 1 |
8 | Kanye West | 1 |
9 | Malcolm Todd | 1 |
10 | Rauw Alejandro | 1 |
Top Genres on
1 | Trap | 10 |
---|---|---|
2 | Contemporary R&b | 9 |
3 | Neo Soul | 7 |
4 | Reggaeton | 7 |
5 | Hardcore Hip-hop | 5 |
6 | Pop Rap | 5 |
7 | Jazzy Hip-hop | 4 |
8 | Psychedelic | 4 |
9 | Experimental | 3 |
10 | Conscious | 2 |
Top Labels on
1 | Top Dawg Entertainment | 6 |
---|---|---|
2 | Columbia | 5 |
3 | Rimas Entertainment Llc | 4 |
4 | Rca | 3 |
5 | Universal Music Latino | 3 |
6 | Aftermath Entertainment | 2 |
7 | Cactus Jack | 2 |
8 | Epic | 2 |
9 | Interscope Records | 2 |
10 | Sony Music | 2 |