Record Details
Artist: | The Beach Boys |
---|---|
Title: | The Smile Sessions |
Format: | 2x12" |
Label: | Capitol Records |
Cat No: | 509990 87578 14 |
Released: | 28 Oct 2011 |
Country: | ![]() |
Genres: | Pop RockPsychedelic Rock |
Status | Want |
Added To List | 4th February 2025 |

×
Disc 1 | 12"
Bad
![]() |
180 Gram | |
A Matrix: T1-27658 |
||
B Matrix: T2-27658 |
Disc 2 | 12"
Bad
![]() |
180 Gram | |
A Matrix: T3-27660 |
||
B Matrix: T4-27660 |