Showing Stats For All Records
Top Artists
| 1 | Led Zeppelin | 9 |
|---|---|---|
| 2 | U2 | 7 |
| 3 | Deep Purple | 5 |
| 4 | Hey | 5 |
| 5 | Editors | 4 |
| 6 | Jethro Tull | 4 |
| 7 | Kult | 4 |
| 8 | Alice Cooper | 3 |
| 9 | Mark Knopfler | 3 |
| 10 | Metallica | 3 |
Top Releases
| 1 | Męskie Granie Volume 3 by Various | 2 |
|---|
Top Genres
| 1 | Alternative Rock | 23 |
|---|---|---|
| 2 | Hard Rock | 17 |
| 3 | Pop Rock | 16 |
| 4 | Classic Rock | 15 |
| 5 | Blues Rock | 13 |
| 6 | Folk Rock | 10 |
| 7 | Heavy Metal | 10 |
| 8 | Indie Rock | 8 |
| 9 | Psychedelic Rock | 6 |
| 10 | Prog Rock | 5 |
Top Labels
| 1 | Atlantic | 9 |
|---|---|---|
| 2 | Island Records | 7 |
| 3 | S.p. Records | 7 |
| 4 | Emi | 5 |
| 5 | Chrysalis | 4 |
| 6 | Kayax Production | 4 |
| 7 | Mercury | 4 |
| 8 | Vertigo | 4 |
| 9 | Barclay | 3 |
| 10 | Columbia | 3 |






MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.