Loading...

SHARE Copy Link

Record Details

Artist: 10cc
Title: 100cc Greatest Hits Of 10cc
Format: 12"
Label: UK Records
Cat No: UKAL 1012
Released: Jun 1975
Country:
Genres: Pop RockClassic Rock
Condition Good+
Status Have
Added To List 11th June 2023
Disc 1 | 12"
No Notes 
A Matrix:
XZAL 13754P  
B Matrix:
XZAL 13755P  

Additional Information

Comments [r=4807367] has blue labels with silver print.

Matte cover.

℗ 1975 Strawberry Productions
© 1975, UK Records Limited.

All songs published by [url=https://www.discogs.com/label/485711-St-Annes-Music]St. Annes Music[/url]

A1 to A4: A sides of 45 singles (single edits).
A5: A side of 45 single.
B1 to B6: B sides of 45 singles.

A2 / B4: 04/08/1972 [url=https://www.discogs.com/10CC-Donna/master/63424]UK 6[/url].
/ B2: 12/1972 [url=https://www.discogs.com/10-CC-Johnny-Dont-Do-It/master/342397]UK 22[/url].
A1 / B1 : 30/03/1973 [url=https://www.discogs.com/10CC-Rubber-Bullets/master/63420]UK 36[/url].
A3 / B5 : 10/08/1973 [url=https://www.discogs.com/10-CC-The-Dean-And-I/master/219392]UK 48[/url].
/ B6 : 11/01/1974 [url=https://www.discogs.com/10-cc-The-Worst-Band-In-The-World/master/374356]UK 57[/url].
A4 / B3 : 05/1974 [url=https://www.discogs.com/10-cc-The-Wall-Street-Shuffle/master/63416]UK 69[/url].
A5 / : 23/08/1974 [url=https://www.discogs.com/10-cc-Silly-Love/master/63423]UK 77[/url].

A1 to A3 appeared on [m23978].
A4, A5 appeared on [m30571].
Want a copy?