Record Details
Artist: | Electric Light Orchestra |
---|---|
Title: | Milestones - E.L.O 1 / E.L.O. 2 |
Format: | 12" |
Label: | Harvest / Harvest / Harvest |
Cat No: | 5C 138-52658/59 / SHVL 797 / 5C 064-05243 |
Released: | 1977 |
Country: | ![]() |
Genres: | Psychedelic RockPop Rock |
Status | Have |
Added To List | 2nd June 2015 |
×
Disc 1 | 12"
![]() |
No Notes | |
A Matrix: SHVL 797A-1U SHVL-7>7 A//Z |
||
B Matrix: SHVL 797-B WHL34316-1-7 |
Disc 2 | 12"
![]() |
No Notes | |
A Matrix: 5lo6u-05243-A//HM 18 967-1-7-6 |
||
B Matrix: 5lo6u-05243B//HM 18 968-1-4-6 |