Record Details
Artists: | Bronski Beat / Cocteau Twins / The Smiths / U2 |
---|---|
Title: | NME Readers' Poll Winners '84 |
Format: | 7" EPPromo |
Label: | New Musical Express |
Cat No: | GIV 1 |
Released: | May 1985 |
Country: | ![]() |
Genres: | Pop/Rock |
Status | Have |
Added To List | 28th April 2014 |


×
Disc 1 | 7" EP
![]() |
33 ⅓ RPM | |
A Matrix: NME GIV 1A 1 JA NMEXPRESSWAY TO YOUR HEART MPO |
||
B Matrix: NME GIV 1-B10 JA 331/3 MICRO GROOVY PLAY LOUD. MPO |