![]() |
Solid Centre | |
A Matrix: WMME Alsdorf 756 798696-7-A 15 |
||
B Matrix: WMME Alsdorf 756 798696-7-B2 14 |
Artist: | Kiss | |
---|---|---|
Title: | God Gave Rock & Roll To You II | |
Format: | 7" Single | |
Label: | Interscope Records / Interscope Records / EastWest Records America / EastWest Records America | |
Cat No: | A 8696 / A8696 / 7567-98696-2 LA / 7567-98696-7 | |
Released: | 1991 | |
Country: | ![]() |
|
Genres: | Hard Rock | |
Condition | Excellent |
---|---|
Status | Have |
Comments