Showing Stats For All Records
Top Artists
| 1 | The Beatles | 11 |
|---|---|---|
| 2 | The Grateful Dead | 11 |
| 3 | Jerry Vale | 10 |
| 4 | Frank Zappa | 8 |
| 5 | The Doors | 8 |
| 6 | The Kinks | 8 |
| 7 | The Seldom Scene | 8 |
| 8 | David Bowie | 7 |
| 9 | Elton John | 7 |
| 10 | Eric Clapton | 7 |
Top Releases
Top Genres
| 1 | Pop Rock | 122 |
|---|---|---|
| 2 | Country | 65 |
| 3 | Vocal | 64 |
| 4 | Easy Listening | 59 |
| 5 | Folk Rock | 58 |
| 6 | Blues Rock | 54 |
| 7 | Classic Rock | 52 |
| 8 | Psychedelic Rock | 51 |
| 9 | Country Rock | 48 |
| 10 | Rock & Roll | 37 |
Top Labels
| 1 | Columbia | 79 |
|---|---|---|
| 2 | Warner Bros. Records | 39 |
| 3 | Capitol Records | 37 |
| 4 | Rca Victor | 34 |
| 5 | Mca Records | 22 |
| 6 | Atlantic | 19 |
| 7 | Decca | 19 |
| 8 | Elektra | 19 |
| 9 | Epic | 19 |
| 10 | A&m Records | 18 |







MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.