Showing Stats For All Records
Top Artists
1 | Pink Floyd | 42 |
---|---|---|
2 | Queen | 32 |
3 | When Rivers Meet | 9 |
4 | Andreas Vollenweider | 8 |
5 | Johann Sebastian Bach | 5 |
6 | Supertramp | 5 |
7 | Dire Straits | 4 |
8 | Eduardo Egüez | 3 |
9 | The Beatles | 3 |
10 | The Mystic Moods Orchestra | 3 |
Top Releases
Top Genres
1 | Classic Rock | 32 |
---|---|---|
2 | Pop Rock | 30 |
3 | Psychedelic Rock | 27 |
4 | Hard Rock | 18 |
5 | Prog Rock | 18 |
6 | Art Rock | 11 |
7 | Blues Rock | 10 |
8 | Arena Rock | 9 |
9 | Baroque | 8 |
10 | Acoustic | 7 |
Top Labels
1 | Mobile Fidelity Sound Lab | 27 |
---|---|---|
2 | Island Records | 25 |
3 | Universal Music | 16 |
4 | Emi | 14 |
5 | One Road Records | 9 |
6 | Sony Records Int'l | 8 |
7 | Columbia | 6 |
8 | Ma Recordings | 5 |
9 | Pink Floyd Records | 4 |
10 | Vertigo | 4 |