Showing Stats For All Records
Top Artists
| 1 | Bob Dylan | 15 |
|---|---|---|
| 2 | The Rolling Stones | 12 |
| 3 | David Bowie | 11 |
| 4 | Pink Floyd | 10 |
| 5 | Deep Purple | 8 |
| 6 | Led Zeppelin | 8 |
| 7 | Thin Lizzy | 8 |
| 8 | Yes | 8 |
| 9 | Hawkwind | 7 |
| 10 | Rod Stewart | 7 |
Top Releases
| 1 | Peter Gabriel by Peter Gabriel | 2 |
|---|
Top Genres
| 1 | Pop Rock | 119 |
|---|---|---|
| 2 | Classic Rock | 110 |
| 3 | Folk Rock | 100 |
| 4 | Prog Rock | 84 |
| 5 | Hard Rock | 72 |
| 6 | Blues Rock | 59 |
| 7 | Psychedelic Rock | 54 |
| 8 | New Wave | 50 |
| 9 | Alternative Rock | 42 |
| 10 | Synth-pop | 37 |
Top Labels
| 1 | Cbs | 66 |
|---|---|---|
| 2 | Emi | 32 |
| 3 | Atlantic | 31 |
| 4 | Polydor | 31 |
| 5 | Island Records | 28 |
| 6 | Warner Bros. Records | 28 |
| 7 | Harvest | 24 |
| 8 | Mercury | 22 |
| 9 | Virgin | 22 |
| 10 | Charisma | 21 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.