Showing Stats For All Records
Top Artists
| 1 | Kendrick Lamar | 3 |
|---|---|---|
| 2 | Beach House | 2 |
| 3 | Daft Punk | 2 |
| 4 | Deafheaven | 2 |
| 5 | Grimes | 2 |
| 6 | Huey Lewis & The News | 2 |
| 7 | Led Zeppelin | 2 |
| 8 | Pink Floyd | 2 |
| 9 | Ray Charles | 2 |
| 10 | The Beatles | 2 |
Top Genres
| 1 | Disco | 6 |
|---|---|---|
| 2 | Indie Rock | 6 |
| 3 | Pop Rock | 6 |
| 4 | Synth-pop | 6 |
| 5 | Classic Rock | 4 |
| 6 | House | 4 |
| 7 | Conscious | 3 |
| 8 | Downtempo | 3 |
| 9 | Ethereal | 3 |
| 10 | Experimental | 3 |
Top Labels
| 1 | Columbia | 6 |
|---|---|---|
| 2 | Aftermath Entertainment | 3 |
| 3 | Atlantic | 3 |
| 4 | Interscope Records | 3 |
| 5 | Young Turks | 3 |
| 6 | 4ad | 2 |
| 7 | Chrysalis | 2 |
| 8 | Parlophone | 2 |
| 9 | Sub Pop | 2 |
| 10 | Top Dawg Entertainment | 2 |




MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.