Showing Stats For All Records
Top Artists
| 1 | Joe Cocker | 12 |
|---|---|---|
| 2 | Little River Band | 11 |
| 3 | Neil Diamond | 10 |
| 4 | The Beatles | 10 |
| 5 | Dean Martin | 9 |
| 6 | Emmylou Harris | 9 |
| 7 | Linda Ronstadt | 9 |
| 8 | Elvis Presley | 8 |
| 9 | Poco | 8 |
| 10 | Roy Buchanan | 8 |
Top Releases
Top Genres
| 1 | Pop Rock | 145 |
|---|---|---|
| 2 | Country Rock | 94 |
| 3 | Classic Rock | 83 |
| 4 | Blues Rock | 69 |
| 5 | Country | 56 |
| 6 | Rock & Roll | 39 |
| 7 | Folk Rock | 36 |
| 8 | Soft Rock | 33 |
| 9 | Soul | 33 |
| 10 | Southern Rock | 33 |
Top Labels
| 1 | Warner Bros. Records | 59 |
|---|---|---|
| 2 | Mca Records | 48 |
| 3 | Cbs | 37 |
| 4 | A&m Records | 30 |
| 5 | Reprise Records | 30 |
| 6 | Epic | 27 |
| 7 | Columbia | 24 |
| 8 | Polydor | 23 |
| 9 | Asylum Records | 20 |
| 10 | Capitol Records | 19 |





MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.