Showing Stats For All Records
Top Artists
| 1 | Oasis | 165 |
|---|---|---|
| 2 | The Courteeners | 4 |
| 3 | The Beatles | 3 |
| 4 | Arctic Monkeys | 2 |
| 5 | John Lennon | 2 |
| 6 | Kasabian | 2 |
| 7 | Kiss | 2 |
| 8 | Noel Gallagher's High Flying Birds | 2 |
| 9 | The Shadows | 2 |
| 10 | A-ha | 1 |
Top Releases
Top Genres
| 1 | Brit Pop | 90 |
|---|---|---|
| 2 | Indie Rock | 80 |
| 3 | Alternative Rock | 39 |
| 4 | Pop Rock | 24 |
| 5 | Rock & Roll | 15 |
| 6 | Synth-pop | 12 |
| 7 | Big Beat | 9 |
| 8 | Ballad | 7 |
| 9 | Acoustic | 6 |
| 10 | Interview | 5 |
Top Labels
| 1 | Big Brother | 72 |
|---|---|---|
| 2 | Creation Records | 54 |
| 3 | Kiss The Stone | 14 |
| 4 | Epic | 11 |
| 5 | Helter Skelter | 7 |
| 6 | Emi | 6 |
| 7 | Columbia | 4 |
| 8 | Parlophone | 4 |
| 9 | A&m Records | 3 |
| 10 | Cbs | 3 |










MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.