Showing Stats For All Records
Top Artists
| 1 | Marvin Gaye | 44 |
|---|---|---|
| 2 | Rush | 41 |
| 3 | Genesis | 29 |
| 4 | Deep Purple | 28 |
| 5 | Pink Floyd | 27 |
| 6 | Jethro Tull | 26 |
| 7 | Uriah Heep | 26 |
| 8 | Ufo | 24 |
| 9 | David Bowie | 22 |
| 10 | Otis Redding | 21 |
Top Releases
Top Genres
| 1 | Progressive Rock | 472 |
|---|---|---|
| 2 | Hard Rock | 387 |
| 3 | Punk | 362 |
| 4 | Hardcore | 357 |
| 5 | Pop Rock | 289 |
| 6 | Indie Rock | 277 |
| 7 | Metal | 268 |
| 8 | Jazz | 267 |
| 9 | Art Rock | 245 |
| 10 | Soul | 221 |
Top Labels
| 1 | Columbia | 183 |
|---|---|---|
| 2 | Atlantic | 135 |
| 3 | Warner Bros. Records | 129 |
| 4 | A&m Records | 115 |
| 5 | Epic | 97 |
| 6 | Mercury | 87 |
| 7 | Capitol Records | 83 |
| 8 | Reprise Records | 67 |
| 9 | Chrysalis | 65 |
| 10 | Relapse Records | 60 |










MyRecordList is free to use - we don't want useless advertising taking up space and the only annoying message you will see on this site is this note asking you to kindly donate whatever you can afford if you use the site regularly or would just like to support a small independent project created for the love of music and record collections.