Showing Stats For All Records
Top Artists
1 | Marvin Gaye | 44 |
---|---|---|
2 | Rush | 41 |
3 | Genesis | 29 |
4 | Deep Purple | 28 |
5 | Pink Floyd | 27 |
6 | Jethro Tull | 26 |
7 | Uriah Heep | 26 |
8 | Ufo | 24 |
9 | David Bowie | 22 |
10 | The Police | 21 |
Top Releases
Top Genres
1 | Progressive Rock | 471 |
---|---|---|
2 | Hard Rock | 386 |
3 | Punk | 362 |
4 | Hardcore | 357 |
5 | Indie Rock | 277 |
6 | Pop Rock | 269 |
7 | Metal | 268 |
8 | Jazz | 267 |
9 | Art Rock | 245 |
10 | Soul | 216 |
Top Labels
1 | Columbia | 178 |
---|---|---|
2 | Atlantic | 134 |
3 | Warner Bros. Records | 129 |
4 | A&m Records | 115 |
5 | Epic | 94 |
6 | Mercury | 87 |
7 | Capitol Records | 80 |
8 | Reprise Records | 66 |
9 | Chrysalis | 65 |
10 | Relapse Records | 60 |