Showing Stats For All Records
Top Artists
1 | Rush | 43 |
---|---|---|
2 | Marvin Gaye | 41 |
3 | Deep Purple | 28 |
4 | Genesis | 28 |
5 | Jethro Tull | 27 |
6 | Pink Floyd | 25 |
7 | Uriah Heep | 25 |
8 | Ufo | 21 |
9 | The Who | 19 |
10 | David Bowie | 18 |
Top Releases
Top Genres
1 | Progressive Rock | 460 |
---|---|---|
2 | Hard Rock | 352 |
3 | Hardcore | 352 |
4 | Punk | 335 |
5 | Metal | 265 |
6 | Indie Rock | 240 |
7 | Jazz | 236 |
8 | Art Rock | 225 |
9 | Soul | 175 |
10 | Alternative Rock | 158 |
Top Labels
1 | Columbia | 150 |
---|---|---|
2 | Atlantic | 123 |
3 | Warner Bros. Records | 107 |
4 | A&m Records | 85 |
5 | Epic | 77 |
6 | Mercury | 77 |
7 | Chrysalis | 61 |
8 | Relapse Records | 60 |
9 | Capitol Records | 54 |
10 | Reprise Records | 47 |