Showing Stats For All Records
Top Artists
1 | Marvin Gaye | 43 |
---|---|---|
2 | Rush | 41 |
3 | Genesis | 29 |
4 | Deep Purple | 28 |
5 | Pink Floyd | 27 |
6 | Jethro Tull | 26 |
7 | Uriah Heep | 26 |
8 | Ufo | 24 |
9 | David Bowie | 22 |
10 | The Police | 21 |
Top Releases
Top Genres
1 | Progressive Rock | 472 |
---|---|---|
2 | Hard Rock | 383 |
3 | Punk | 361 |
4 | Hardcore | 356 |
5 | Indie Rock | 275 |
6 | Metal | 268 |
7 | Jazz | 261 |
8 | Pop Rock | 257 |
9 | Art Rock | 245 |
10 | Soul | 207 |
Top Labels
1 | Columbia | 171 |
---|---|---|
2 | Atlantic | 132 |
3 | Warner Bros. Records | 127 |
4 | A&m Records | 114 |
5 | Epic | 94 |
6 | Mercury | 85 |
7 | Capitol Records | 76 |
8 | Chrysalis | 65 |
9 | Reprise Records | 64 |
10 | Relapse Records | 60 |