Showing Stats For All Records
Top Artists
1 | Rush | 43 |
---|---|---|
2 | Marvin Gaye | 41 |
3 | Deep Purple | 27 |
4 | Genesis | 27 |
5 | Jethro Tull | 27 |
6 | Pink Floyd | 25 |
7 | Uriah Heep | 25 |
8 | Ufo | 21 |
9 | The Who | 19 |
10 | David Bowie | 18 |
Top Releases
Top Genres
1 | Progressive Rock | 450 |
---|---|---|
2 | Hardcore | 352 |
3 | Hard Rock | 345 |
4 | Punk | 329 |
5 | Metal | 266 |
6 | Indie Rock | 235 |
7 | Art Rock | 213 |
8 | Jazz | 187 |
9 | Soul | 175 |
10 | Emo | 155 |
Top Labels
1 | Columbia | 144 |
---|---|---|
2 | Atlantic | 115 |
3 | Warner Bros. Records | 94 |
4 | A&m Records | 79 |
5 | Mercury | 75 |
6 | Epic | 73 |
7 | Chrysalis | 60 |
8 | Relapse Records | 60 |
9 | Capitol Records | 53 |
10 | Tamla | 47 |